Our Products
Product Constraint List with reference to thickness
Grades | IS2062B | IS2062A/ B | IS2062A | IS2062A | WI/WG/IS2062A/ B | IS2062A/ B | IS2062A/ B |
Manufacturer | SAIL | Jindal | ISPAT | ESSAR | LLYOD | Shah Alloys | Imported |
Size | |||||||
4mm | |||||||
5mm | |||||||
6mm | |||||||
8mm | |||||||
10mm | |||||||
12mm | |||||||
14mm | |||||||
16mm | |||||||
20mm | |||||||
25mm | |||||||
28mm | |||||||
30mm | |||||||
32mm | |||||||
36mm | |||||||
40mm |
Standard Width | 1250mm | 1250mm | 900mm | 900mm | 900mm | 1500mm | All width available |
1500mm | 1500mm | 1000mm | 1210mm | 1000mm | |||
1800mm | 2500mm | 1100mm | 1200mm | 1250mm | |||
2000mm | 2000mm | 1250mm | 1800mm | ||||
2500mm | 3000mm | 1500mm | 2000mm | ||||
3000mm |
COIL Form
Grades | IS2062B | IS2062A/ B | IS2062A | IS2062A | WI/WG/IS2062A/ B | IS2062A/ B | IS2062A/ B |
Manufacturer | SAIL | Jindal | ISPAT | ESSAR | LLYOD | Shah Alloys | Imported |
Size | |||||||
4mm | |||||||
5mm | |||||||
6mm | |||||||
8mm | |||||||
10mm | |||||||
12mm | |||||||
14mm | |||||||
16mm | |||||||
20mm | |||||||
25mm |
Standard Width | 1250mm | 1250mm | 900mm | 900mm | 1250mm | 1500mm | 900mm |
1500mm | 1500mm | 1000mm | 1210mm | - | 1000mm | ||
2000mm | 1100mm | 1500mm | - | 1100mm | |||
1250mm | 1800mm | - | 1250mm | ||||
1500mm | 2000mm | - | 1500mm | ||||
- | 1600mm | ||||||
- | 2000mm |
Grades | IS2062B | IS2062A/ B | IS2062A | IS2062A | WI/WG/IS2062A/ B | IS2062A/ B | IS2062A/ B |
Manufacturer | SAIL | Jindal | ISPAT | ESSAR | LLYOD | Shah Alloys | Imported |
Size | |||||||
900mm | |||||||
1000mm | |||||||
1100mm | |||||||
1250mm | |||||||
1500mm | |||||||
1600mm | |||||||
2000mm |